Special Features: Android TV Box with SIM Card Slot
Dimension 155*128*30mm
CPU S905W Quad core ARM Cortex-A53 CPU up to 2GHz
GPU Penta-core ARM Mali-400 GPU up to 750MHz
RAM DDR3 2GB
ROM eMMC 8GB
Expand Memory SD Card (Maximum support 32GB)
Antenna 4G external Antenna
4G Support TD-LTE and FDD-LTE; Compitable 3G standard(option)
LTE-FDD, LTE-TDD, WCDMA/HSPA+, TD-SDMA ,
CDMA 1x/EVDO, GSM
Frequency:
FDD LTE: B1/B3/B8
TDD-LTE:B38/B39/B40/B41
WCDMA: B1/B8
TD-SCDMA:B34/B39
GSM:B3/B8
Data Throughput:
LTE :150 Download(Mbps), 50 Upload(Mbps)
WCDMA:42 Download(Mbps), 5.76 Upload(Mbps)
TD-SCDMA: 4.2 Download(Mbps), 2.2 Upload(Mbps)
Max Transmitter Power:
LTE: Power Class 3 (23dBm±2dB)
WCDMA :Power Class 3 (23dBm±2dB)
CDMA: Power Class 3 (24dBm±1dBm)
Support Standard 6 PIN SIM card interface
Dimension | 155*128*30mm | |
System Config. | CPU | S905W Quad core ARM Cortex-A53 CPU up to 2GHz |
GPU | Penta-core ARM Mali-400 GPU up to 750MHz | |
RAM | DDR3 2GB | |
ROM | eMMC 8GB | |
Expand Memory | SD Card (Maximum support 32GB) | |
Antenna | 4G external Antenna | |
Communication | 4G | Support TD-LTE and FDD-LTE; Compitable 3G standard(option) LTE-FDD, LTE TDD, WCDMA/HSPA+, TD-SDMA , CDMA 1x/EVDO, GSM Frequency: FDD LTE: B1/B3/B8 TDD-LTE:B38/B39/B40/B41 WCDMA: B1/B8 TD-SCDMA:B34/B39 GSM:B3/B8 Data Throughput: LTE :150 Download(Mbps), 50 Upload(Mbps) WCDMA:42 Download(Mbps), 5.76 Upload(Mbps) TD-SCDMA: 4.2 Download(Mbps), 2.2 Upload(Mbps) Max Transmitter Power: LTE: Power Class 3 (23dBm±2dB) WCDMA :Power Class 3 (23dBm±2dB) CDMA: Power Class 3 (24dBm±1dBm) Support Standard 6 PIN SIM card interface |
Ethernet | 100M LAN output ( Ethernet input option) | |
Bluetooth | Bluetooth 4.0 | |
Wi-Fi | IEEE 802.11 ac/b/g/n, MIMO 2T2R | |
Media | UHD 4K×2K | Yes Support |
Full HD 1080P | Yes Support | |
HEVC H.265 | Yes Support | |
Video/Picture Decoding | Supports *H265*H264*VP9*.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | |
Audio format | Support: MP3, AAC, WMA, RM, FLAC, OGG | |
Sensor/Motor | IR Sensor | 1*IR |
Indicator | 4*LED | 1* power LED;1*Wi-Fi;1*4G;1*Hotspot. |
Button & Ports | Button | Power Button |
Operating system updates(via USB port/SD Card Slot/OTA) | ||
USB2.0 | 3* Standard USB | |
DC-in | 5V DC in Jack | |
HDMI | 1*HDMI | |
AV | 1*AV Port | |
SPDIF | 1*S/SPDIF (2CH, 5.1CH) | |
RJ45 | 1*RJ45 | |
SD Card Slot | 1*SD card slot | |
Power | Adapter | 5V 2A |
Software Config. | OS | Android 7.1.2 |
Language | Multi -language | |
Keyboard | Qwerty keyboard | |
Features | Miracast/DLNA | Support |
UI | Support original ecology and customized UI | |
Work Environment | 5°C–35°C,30%–90% Humidity | |
Storage Environment | -20°C–60°C,10%–90% Humidity |
Dimensions | 15.5 × 12.8 × 3 cm |
---|---|
Brand | |
Color | |
Chipset | |
CPU | |
CPU Speed | |
Core | |
GPU | |
OS | |
RAM | |
RAM Type | |
Storage | |
Ethernet | |
Wi-Fi | |
SIM Card Slot | |
Bluetooth | |
Memory Slot | |
AV Out | |
VGA Port | |
HDMI Port | |
USB Port |
sunday odiagbe –
VERY GOOD